Date | Marathon | State | Rank | Time |
11.11.01 | Harrisburg Marathon | PA | 156 | 4:12:07 |
09.14.03 | Erie Marathon at Presque Isle | PA | 142 | 3:29:04 |
10.31.04 | Marine Corps Marathon | VA | 146 | 3:31:00 |
11.14.04 | Marathon in the Parks | MD | 115 | 3:19:05 |
01.09.05 | RNR AZ Marathon | AZ | 57 | 3:09:50 |
02.06.05 | Bank of America Marathon | FL | 71 | 3:10:31 |
03.06.05 | Little Rock Marathon | AR | 42 | 3:07:33 |
04.18.05 | Boston Marathon | MA | 131 | 3:24:56 |
04.30.05 | Triple Crown Trail Marathon | DE | 155 | 4:04:49 |
05.22.05 | Cleveland Marathon | OH | 47 | 3:08:14 |
06.05.05 | RNR San Diego Marathon | CA | 75 | 3:11:07 |
10.30.05 | Marine Corps Marathon | VA | 41 | 3:07:25 |
01.08.06 | Walt Disney World Marathon | FL | 153 | 3:48:18 |
01.15.06 | First Light Marathon | AL | 139 | 3:28:29 |
01.21.06 | Orlando Xtreme Marathon | FL | 151 | 3:40:06 |
01.29.06 | ING Miami Tropical Marathon | FL | 147 | 3:31:30 |
02.05.06 | Ocala Marathon | FL | 140 | 3:28:39 |
02.12.06 | Mercedes Marathon | AL | 137 | 3:27:35 |
02.19.06 | Washington's B-Day Marathon | MD | 145 | 3:30:59 |
02.26.06 | Bank of America Marathon | FL | 134 | 3:26:36 |
03.05.06 | Little Rock Marathon | AR | 125 | 3:22:50 |
03.12.06 | Lower Potomac River Marathon | MD | 123 | 3:22:29 |
03.19.06 | Shamrock Marathon | VA | 112 | 3:18:41 |
03.25.06 | National Marathon | DC | 101 | 3:16:31 |
04.02.06 | Glass City Marathon | OH | 132 | 3:25:46 |
04.08.06 | Ocean City Marathon | MD | 113 | 3:18:53 |
04.15.06 | Charlottesville Marathon | VA | 148 | 3:31:49 |
04.23.06 | Germany to France Marathon | IN | 109 | 3:18:16 |
04.30.06 | Frederick Marathon* | MD | 119 | 3:19:57 |
05.07.06 | Potomac River Run | VA | 91 | 3:14:39 |
05.14.06 | Mississauga Marathon | ON | 102 | 3:16:39 |
05.21.06 | Delaware Marathon | DE | 85 | 3:13:52 |
05.28.06 | Buffalo Marathon | NY | 141 | 3:29:03 |
06.03.06 | Deadwood Mickelson Trail Marathon | SD | 135 | 3:26:59 |
06.10.06 | Hatfield & McCoy Marathon | WV | 100 | 3:16:24 |
06.18.06 | Estes Park Marathon | CO | 150 | 3:36:23 |
06.24.06 | Pacific Crest Marathon | OR | 104 | 3:16:58 |
07.01.06 | Leadville Trail Marathon | CO | 161 | 5:17:41 |
07.09.06 | SEAFAIR Marathon | WA | 126 | 3:23:52 |
07.15.06 | Paul Bunyan Marathon | ME | 133 | 3:26:14 |
07.23.06 | Nova Scotia Marathon | NS | 116 | 3:19:25 |
07.30.06 | San Francisco Marathon | CA | 117 | 3:19:44 |
08.05.06 | Frank Maier Marathon | AK | 103 | 3:16:51 |
08.13.06 | Paavo Nurmi Marathon | WI | 108 | 3:18:11 |
08.19.06 | Silver State Marathon | NV | 124 | 3:22:30 |
08.26.06 | Park City Marathon | UT | 127 | 3:24:10 |
09.03.06 | New Mexico Marathon | NM | 83 | 3:13:31 |
09.10.06 | Erie Marathon at Presque Isle | PA | 66 | 3:10:17 |
09.17.06 | Rochester Marathon | NY | 99 | 3:16:20 |
09.24.06 | Quad Cities Marathon | IL | 79 | 3:12:25 |
10.01.06 | Johnstown Marathon | PA | 28 | 3:05:10 |
10.08.06 | Crazy Horse Marathon | SD | 84 | 3:13:32 |
10.15.06 | Des Moines Marathon* | IA | 65 | 3:10:12 |
10.22.06 | Niagara Falls Marathon | NY/ON | 16 | 2:59:48 |
10.29.06 | Marine Corps Marathon | VA | 26 | 3:03:54 |
11.05.06 | New York Marathon | NY | 32 | 3:05:43 |
11.11.06 | Richmond Marathon | VA | 80 | 3:12:38 |
11.19.06 | Philadelphia Marathon | PA | 76 | 3:11:13 |
11.25.06 | Northern Central Rail Trail Marathon | MD | 62 | 3:09:54 |
12.03.06 | Cayman Islands Marathon | GB | 128 | 3:24:25 |
12.10.06 | Dallas White Rock | TX | 53 | 3:09:36 |
12.17.06 | Jacksonville Marathon | FL | 67 | 3:10:20 |
12.23.06 | Drake Well Marathon | PA | 43 | 3:07:38 |
12.31.06 | Run for the Ranch Marathon | MO | 44 | 3:07:42 |
02.18.07 | Washington's B-Day Marathon | MD | 90 | 3:14:33 |
04.01.07 | Martian Marathon | MI | 18 | 2:59:58 |
04.29.07 | Hangang Marathon | Korea | 49 | 3:09:13 |
05.06.07 | Frederick Marathon | MD | 25 | 3:03:21 |
06.17.07 | Dalian International Marathon | China | 158 | 4:40:02 |
09.09.07 | Erie Marathon at Presque Isle | PA | 30 | 3:05:41 |
10.07.07 | Steamtown Marathon | PA | 9 | 2:58:31 |
10.28.07 | Marine Corps Marathon | VA | 6 | 2:55:34 |
01.20.08 | Carlsbad Marathon* | CA | 57 | 3:09:50 |
03.29.08 | National Marathon | DC | 4 | 2:51:49 |
04.12.08 | Utah Valley Marathon | UT | 11 | 2:58:48 |
04.21.08 | Boston Marathon | MA | 21 | 3:01:48 |
04.27.08 | Hangang Marathon | Korea | 7 | 2:56:40 |
05.16.08 | Ogden Marathon | UT | 3 | 2:51:41 |
07.24.08 | Deseret News Marathon | UT | 13 | 2:59:14 |
08.23.08 | Run With the Horses Marathon | WY | 78 | 3:12:11 |
09.13.08 | Little Grand Canyon Marathon | UT | 29 | 3:05:28 |
09.21.08 | Boulder Backroads Marathon | CO | 49 | 3:09:13 |
09.27.08 | Akron Marathon* | OH | 74 | 3:10:52 |
10.11.08 | Baltimore Marathon | MD | 20 | 3:01:08 |
11.02.08 | Santa Clarita Marathon | CA | 46 | 3:07:51 |
11.30.08 | Seattle Marathon* | WA | 69 | 3:10:30 |
12.07.08 | Tucson Marathon | AZ | 2 | 2:51:40 |
01.03.09 | Mississippi Blues Marathon | MS | 33 | 3:06:14 |
01.25.09 | Carlsbad Marathon* | CA | 60 | 3:09:52 |
02.01.09 | Surf City Marathon | CA | 8 | 2:58:28 |
04.11.09 | Illinois Marathon* | IL | 59 | 3:09:51 |
04.18.09 | Salt Lake City Marathon | UT | 5 | 2:53:51 |
04.25.09 | Kentucky Derby Marathon* | KY | 130 | 3:24:51 |
05.03.09 | Pittsburgh Marathon | PA | 14 | 2:59:19 |
05.09.09 | Fargo Marathon* | ND | 64 | 3:10:01 |
05.16.09 | Ogden Marathon | UT | 1 | 2:49:36 |
05.24.09 | Stillwater Marathon* | MN | 48 | 3:09:08 |
05.31.09 | RNR San Diego Marathon | CA | 55 | 3:09:47 |
07.11.09 | Leadville Trail Marathon | CO | 159 | 4:45:30 |
08.16.09 | Pikes Peak Marathon | CO | 162 | 6:41:53 |
10.11.09 | Long Beach Marathon | CA | 35 | 3:06:19 |
10.17.09 | Marathon Makeover Marathon | MS | 19 | 3:00:57 |
11.01.09 | Manchester City Marathon | NH | 68 | 3:10:29 |
11.07.09 | Indianapolis Monumental Marathon | IN | 27 | 3:04:30 |
11.21.09 | Mesquite Marathon | NV | 40 | 3:07:22 |
11.26.09 | Atlanta Marathon | GA | 96 | 3:15:44 |
12.06.09 | Santa Barbara Marathon | CA | 89 | 3:14:32 |
12.13.09 | Honolulu Marathon | HI | 120 | 3:20:14 |
01.09.10 | Mississippi Blues Marathon | MS | 12 | 2:59:02 |
01.10.10 | First Light Marathon | AL | 106 | 3:17:37 |
01.24.10 | Carlsbad Marathon* | CA | 60 | 3:09:52 |
01.31.10 | Miami Marathon | FL | 114 | 3:18:55 |
02.21.10 | Pasadena Marathon | CA | 72 | 3:10:40 |
02.27.10 | Cowtown Marathon | TX | 122 | 3:21:15 |
04.11.10 | St. Louis Marathon | MO | 86 | 3:14:06 |
05.30.10 | Stillwater Marathon | MN | 129 | 3:24:26 |
06.06.10 | Lewis & Clark Marathon | MT | 136 | 3:27:27 |
09.19.10 | Maui Marathon | HI | 154 | 3:52:38 |
10.10.10 | Prairie Fire Wichita Marathon | KS | 45 | 3:07:46 |
10.16.10 | Kansas City Marathon | MO | 54 | 3:09:46 |
10.23.10 | Running for the Bay Marathon | FL | 97 | 3:15:53 |
10.31.10 | Marine Corps Marathon | VA | 51 | 3:09:14 |
12.05.10 | Dallas White Rock Marathon | TX | 24 | 3:02:47 |
12.12.10 | Kiawah Island Marathon | SC | 30 | 3:05:41 |
01.08.11 | Mississippi Blues Marathon | MS | 15 | 2:59:43 |
01.16.11 | RNR AZ Marathon | AZ | 10 | 2:58:39 |
02.13.11 | Sandbox Indoor Trail Marathon | WI | 81 | 3:12:54 |
02.27.11 | Cowtown Marathon | TX | 69 | 3:10:30 |
04.09.11 | Moab Marathon | UT | 23 | 3:01:59 |
05.29.11 | Vermont City Marathon | VT | 73 | 3:10:43 |
07.31.11 | San Francisco Marathon | CA | 110 | 3:18:17 |
08.27.11 | Mesa Falls Marathon | ID | 95 | 3:15:28 |
10.01.11 | St. George Marathon | UT | 39 | 3:07:14 |
10.15.11 | Hartford Marathon | CT | 105 | 3:17:29 |
10.16.11 | Breakers Marathon | RI | 152 | 3:47:07 |
11.20.11 | Route 66 Marathon | OK | 38 | 3:07:07 |
11.26.11 | Northern Central Rail Trail Marathon | MD | 52 | 3:09:17 |
12.03.11 | St. Jude's Memphis Marathon | TN | 34 | 3:06:16 |
05.06.12 | New Jersey Marathon | NJ | 98 | 3:16:13 |
09.01.12 | Pocatello Marathon | ID | 138 | 3:27:54 |
09.23.12 | Omaha Marathon | NE | 87 | 3:14:21 |
11.17.12 | Mesquite Tri-State Marathon | NV | 63 | 3:09:59 |
06.30.13 | Pacific Crest Marathon | OR | 121 | 3:20:17 |
07.04.13 | Foot Traffic Flat Marathon | OR | 77 | 3:11:58 |
07.10.13 | Light at the End of the Tunnel Marathon | WA | 22 | 3:01:52 |
09.22.13 | Quad Cities Marathon | IL | 143 | 3:30:04 |
12.28.13 | Seattle Locks Fat Ass | WA | 82 | 3:13:13 |
04.13.14 | Whidbey Island Marathon | WA | 149 | 3:34:19 |
06.01.14 | Windermere Marathon | WA | 144 | 3:30:56 |
09.14.14 | Tunnel Lite Marathon | WA | 36 | 3:06:57 |
09.27.14 | Huntsville Marathon | UT | 111 | 3:18:25 |
12.27.14 | Loop The Lake Marathon | WA | 118 | 3:19:47 |
02.28.15 | Phoenix Marathon | AZ | 17 | 2:59:57 |
08.22.15 | Reykjavik Marathon | IS | 88 | 3:14:30 |
08.30.15 | Burgwald Marathon | Germ | 160 | 4:46:09 |
10.04.15 | Twin Cities Marathon | MN | 56 | 3:09:49 |
01.17.16 | Louisiana Marathon | LA | 37 | 3:06:58 |
12.11.16 | Crystal Cruise Marathon | Carib | 157 | 4:27:14 |
12.31.16 | New Year's Double Marathon | TX | 94 | 3:14:49 |
12.31.17 | New Year's Double Marathon | TX | 92 | 3:14:41 |
09.22.18 | Ely Marathon | MN | 107 | 3:18:01 |
10.07.18 | Victoria Marathon | BC | 93 | 3:14:47 |
10.06.19 | 3 Lander Marathon | AT | 78 | 3:11:49 |
11.10.19 | Forth Worth Marathon | TX | 48 | 3:08:16 |
Tuesday, October 9, 2012
Subscribe to:
Posts (Atom)